
Ceremony
| Options | Costs |
|---|---|
| Child (including stillbirth up to 18 years old) (includes 30 minute chapel service with music, scattering of ashes or ashes box) | Free of charge |
| Adult cremation (over 18 years old) plus medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) (Monday to Friday) | £1041 |
| Adult cremation (over 18 years old) plus medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) (9.00am, 9.30am if all slots are full) | £836 |
| Adult cremation (over 18 years old) plus medical referee (includes 30 minute chapel service with music, scattering of ashes or ashes box) (Saturday morning) | £1295 |
| Options | Costs |
|---|---|
| Use of organ | £6 |
Service
| Options | Costs |
|---|---|
| Service only (9.30am, 3.30pm) | £208 |
| Service only (10.00am to 2.30pm) | £624 |
| Additional 30 mins of service time (double slot) | £208 |
| Service cancellation (less than 48 hours notice) | £260 |
| Service exceeding allocated time by ten minutes or more | £52 |
| Webcast | £52 (£43.33 plus £8.67 VAT) |
| Webcast - download of webcast (MP4 file) | £33 (£27.50 plus £5.50 VAT) |
| Webcast - DVD or USB of webcast | £30 (£25 plus £5 VAT) |
| Recording - downloadable link (MP4 file) | £33 (£27.50 plus £5.50 VAT) |
| Recording - DVD or USB of service | £50 (£41.67 plus £8 .33 VAT) |
| Visual tribute – single image | £17 (£14.17 plus £2.83 VAT) |
| Visual tribute – slideshow 25 images no music | £41 (£34.17 plus £6.83 VAT) |
| Visual tribute – every additional 25 images no music | £25 (£20.83 plus £4.17 VAT) |
| Visual tribute – slideshow 25 images with music | £75 (£62.50 plus £12.50 VAT) |
| Visual tribute – every additional 25 images with music | £25 (£20.83 plus £4.17 VAT) |
| Family video file | £17 (£14.17 plus £2.83 VAT) |
| Downloadable MP4 video file | £17 (£14.17 plus £2.83 VAT) |
| DVD or USB of visual tribute | £30 (£25 plus £5 VAT) |
| Urgent service fee | £94 (£78.33 plus £15.67 VAT) |
Direct cremation
| Options | Costs |
|---|---|
| Child (including stillbirth up to 18 years old) | Free of charge |
| Nonviable fetus (NVF) (available 9.00am or 9.30am weekdays only) | Free of charge |
| Adult cremation (over 18 years old) plus medical referee and ashes box (attended but no service) (available 8.30 only) | £675 |
| Adult cremation (over 18 years old) plus medical referee and ashes box (unattended and no service) (available 8.00am and 8.15am only) | £535 |
| Body parts | £10 |
| Medical referee | £30 |
Interment
| Options | Costs |
|---|---|
| Interring of ashes from other crematoria | £57 |
| Interring of ashes with family in attendance | £57 |
| Private disposable - large scatter tube | £12 |
| Additional urn boxes | £16 |
Remembrance
| Book of Remembrance | Cost |
|---|---|
| 2 lines | £68 |
| 5 lines | £120 |
| 8 lines | £174 |
| Additional line | £24 |
| Crest, badge or floral emblem | £89 |
| Miniature book | Price upon request |
| Folded book | Price upon request |
| Wall of Remembrance | Cost | Renewal 5 Years | Renewal 10 Years |
|---|---|---|---|
| Large plaque | £449 | £94 | £187 |
| Small plaque | £300 | £52 | £104 |
| Memorial Leaf (lease of 5 years) | £110 | £78 | |
| Replacement of Leaf during lease | £40 |

